Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex
home > products > ophthalmic lens >semi-finished LENS
Optical Plastic Lens SEMI-FINISHED LENS

 1.499 Aspheric Lens

 Material : 1.499 Index Resin (Ne=1.499, Abbe value=58, Specific gravity=1.32)
CONVEX SURFACE CONCAVE SURFACE C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal Curve True Curve Sag Sag Radius Radius
1.499 1.530 (sagitta : 40§®) (sagitta : 50§®)
0.75 0.76 0.81 0.31 0.48 653.76 164.30 13.6 16.5 75
1.25 1.42 1.51 0.57 0.89 350.70 11.7 14.0
2.00 2.05 2.18 0.82 1.28 242.93 11.4 12.4
2.75 2.81 2.98 1.12 1.75 177.86 11.1 11.5
3.50 3.48 3.69 1.39 2.17 143.44 9.1 8.4
4.75 4.94 5.25 1.97 3.10 100.97 99.00 7.5 8.1 70
5.50 5.58 5.93 2.23 3.50 89.43 8.6 8.3
6.00 6.02 6.40 2.41 3.79 82.86 8.6 8.0
7.00 7.05 7.49 2.82 4.46 70.74 123.20 11.8 8.2
8.00 8.00 8.50 3.21 5.10 62.37 11.7 7.4
Center Thickness:0.5mm Edge Thickness:0.5mm Diameter Ranges:0.5mm

 

 1.499 Spheric Lens

 Material : 1.499 Index Resin (Ne=1.499, Abbe value=58, Specific gravity=1.32)
CONVEX SURFACE CONCAVE SURFACE C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta : 40§®)
Sag
(sagitta : 50§®)
Radius Radius
1.499 1.530
0.50 0.52 0.55 0.21 0.33 957.69 95.00 9.2 14.5 70
1.00 1.37 1.46 0.55 0.86 363.50 9.2 14.4
2.00 2.12 2.26 0.85 1.33 234.91 9.9 14.0
3.00 3.33 3.53 1.33 2.08 150.00 9.9 12.7
4.00 4.34 4.61 1.73 2.71 115.00 10.0 11.5
5.00 5.30 5.63 2.11 3.33 94.14 10.9 11.0
6.00 6.24 6.63 2.49 3.93 79.94 80.00 8.6 9.0
7.00 7.25 7.70 2.90 4.59 68.85 9.8 8.6
8.00 8.06 8.56 3.24 5.14 61.90 68.90 9.6 8.5
9.00 9.08 9.64 3.66 5.84 54.97 11.2 8.4
10.00 10.31 10.95 4.18 6.71 48.40 61.55 11.5 7.5
12.00 12.05 12.80 4.95 8.04 41.40 15.3 7.3
Center Thickness:0.5mm Edge Thickness:0.5mm Diameter Ranges:0.5mm

Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex