Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex
home > products > ophthalmic lens >semi-finished LENS
Optical Plastic Lens SEMI-FINISHED LENS

 1.56 Spheric Lens D75mm

 Material : 1.56 Index Resin (Ne=1.549, Abbe value=38, Specific gravity=1.28)
CONVEX SURFACE CONCAVE
SURFACE
C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta:40mm)
Sag
(sagitta:50mm)
Radius
Radius
1.549 1.530
0.50 0.57 0.55 0.21 0.32 964.00 90.50 8.9 16.2 75
1.00 1.51 1.46 0.55 0.86 363.50 8.8 15.3
2.00 2.34 2.26 0.85 1.33 234.90 8.8 14.0
3.00 3.53 3.41 1.28 2.00 155.53 8.8 12.6
4.00 4.73 4.57 1.71 2.69 116.00 8.9 10.7
5.00 5.81 5.61 2.11 3.31 94.50 9.0 9.5
6.00 6.90 6.66 2.51 3.95 79.55 9.8 8.9
7.00 7.99 7.72 2.91 4.60 68.69 10.9 8.2
8.00 8.87 8.56 3.24 5.14 61.90 12.5 8.0
9.00 9.83 9.49 3.60 5.74 55.85 13.9 7.8
10.00 10.64 10.27 3.91 6.25 51.60 14.3 6.5
Center Thickness:0.5mm Edge Thickness:0.5mm Diameter Ranges:0.5mm


 1.56 Spheric Lens 80mm

Material : 1.56 Index Resin (Ne=1.549, Abbe value=38, Specific gravity=1.28)
CONVEX SURFACE CONCAVE
SURFACE
C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta:40mm)
Sag
(sagitta:50mm)
Radius
Radius
1.549 1.53
4.00 4.67 4.51 1.69 2.66 117.50 90.50 8.9 11.4 80
5.00 5.83 5.63 2.11 3.33 94.14 8.9 9.5
6.00 6.90 6.66 2.51 3.95 79.55 9.8 8.9
7.00 8.06 7.78 2.93 4.64 68.12 10.9 8.2
8.00 8.92 8.61 3.26 5.17 61.55 12.5 8.0
Center Thickness:0.5mm Edge Thickness:0.5mm Diameter Ranges:0.5mm

Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex