Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex
home > products > ophthalmic lens >semi-finished LENS
Optical Plastic Lens SEMI-FINISHED LENS

 Clex 1.60 Photochromic Spheric Lens

Material : 1.60 Index Resin (Ne=1.599, Abbe value=32, Specific gravity=1.16)
Color : Brown, Grey
CONVEX SURFACE CONCAVE
SURFACE
C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta:40mm)
Sag
(sagitta:50mm)
Radius Radius
1.599 1.530
0.50 0.53 0.47 0.18 0.28 1,125.00 90.50 8.2 14.6 70
1.00 1.26 1.11 0.42 0.65 476.50 8.2 13.5
2.00 2.37 2.10 0.79 1.23 252.70 8.2 13.3
3.00 3.35 2.96 1.11 1.74 179.00 8.2 11.9
4.00 4.54 4.02 1.51 2.36 132.00 8.2 10.4
5.00 5.62 4.97 1.87 2.93 106.60 9.2 10.7
6.00 6.81 6.02 2.26 3.56 88.00 8.9 8.7
7.00 7.61 6.73 2.53 4.00 78.71 10.2 9.1
8.00 8.93 7.90 2.98 4.72 67.10 11.8 9.1
9.00 10.79 9.54 3.62 5.77 55.53 13.2 8.0
10.00 11.56 10.23 3.89 6.23 51.80 14.0 7.0
12.00 13.58 12.02 4.62 7.46 44.10 90.22 15.0 6.6 65
Center Thickness:0.5mm Edge Thickness:0.5mm Diameter Ranges:0.5mm


 Clex 1.60 Photochromic Spheric Lens D75mm

Material : 1.60 Index Resin (Ne=1.599, Abbe value=32, Specific gravity=1.16)
Color : Brown, Grey
CONVEX SURFACE CONCAVE
SURFACE
C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta:40mm)
Sag
(sagitta:50mm)
Radius Radius
1.599 1.530
0.50 0.53 0.47 0.18 0.28 1,125.00 90.50 8.2 14.6 75
1.00 1.25 1.10 0.42 0.65 480.00 8.2 13.5
2.00 2.20 1.95 0.73 1.14 272.00 8.2 13.3
3.00 3.35 2.96 1.11 1.74 179.00 8.2 11.9
4.00 4.47 3.96 1.48 2.33 134.00 8.2 10.4
5.00 5.52 4.88 1.83 2.88 108.60 9.2 10.7
6.00 6.61 5.85 2.20 3.46 90.66 8.9 8.7
7.00 7.61 6.73 2.53 4.00 78.71 10.2 9.1
8.00 8.93 7.90 2.98 4.72 67.10 11.8 9.1
9.00 10.79 9.54 3.62 5.77 55.53 13.2 8.0
10.00 11.56 10.23 3.89 6.23 51.80 14.0 7.0
Center Thickness:0.5mm Edge Thickness:0.5mm Diameter Ranges:0.5mm

Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex